Updates on the 2024 video game economy and more on this week’s episode of Infection Podcast
- US game spending had a 5% decrease in June | US Monthly Charts | GamesIndustry.biz
- Latoya Peterson: “Studios are at the mercy of this house of cards that is the funding system that we’ve built” | GamesIndustry.biz
- Did video game investment hit rock bottom, and is it ready to go back up? | GamesIndustry.biz
- Taking layoffs too lightly | This Week in Business | GamesIndustry.biz
- IGDA calls for action on layoffs | GamesIndustry.biz
- The state of games publishing: “The era of the generalist indie publisher is over” | GamesIndustry.biz
- — LAYOFFS —
- https://publish.obsidian.md/vg-layoffs/Archive/2024
- Kotaku Australia to shut down | GamesIndustry.biz
- Shipyard Games shuts down | GamesIndustry.biz
- Payload Studios lays off 25% of staff | GamesIndustry.biz
- Embracer sales drop 24% to $754m due to tough comparisons with Dead Island 2 | GamesIndustry.biz
- Jam City lays off 10% off staff | GamesIndustry.biz
- Humble Games devs told “company is shutting down” | GamesIndustry.biz
- Armor Games Studios has seemingly laid off its publishing team | GamesIndustry.biz
- Second Wave studio Challengers Games shuts down | GamesIndustry.biz
- Galvanic Games closing down | GamesIndustry.biz
- Sumo Group closing Timbre Games | GamesIndustry.biz
- Square Enix embarking on “aggressive multi platform strategy” as profits drop 70% | GamesIndustry.biz
- Paradox Interactive profits drop 90% due to Life By You cancellation | GamesIndustry.biz
- Phoenix Labs hit by another round of layoffs | GamesIndustry.biz
- Singularity 6 laying off 36 staff | GamesIndustry.biz
- Lightforge Games lays off “majority” of workforce | GamesIndustry.biz
- Mighty Kingdom lays off 28% of staff | GamesIndustry.biz
- Square Enix is laying off employees in the US and Europe | PC Gamer
- Grand Theft Auto publisher Take-Two Interactive is laying off 5% of its workforce | PC Gamer
- Relic hit with layoffs following sale from Sega | GamesIndustry.biz
- Certain Affinity cuts 10% of workforce | GamesIndustry.biz
- Ubisoft hit with another wave of layoffs | GamesIndustry.biz
- Something Wicked reportedly hit with layoffs | GamesIndustry.biz
- Remedy revenue drops 22.2% to €33.9 million in 2023 | GamesIndustry.biz
- Kotaku editor-in-chief exits due to parent company’s new guide directive | GamesIndustry.biz
- Velan Studios announces reorganization, layoffs likely to occur | GamesIndustry.biz
- Eidos Montreal lays off 97 staffers | GamesIndustry.biz
- Discord lays off 17 percent of employees – The Verge
- Playtika reduces staff by 10% | GamesIndustry.biz
- Double Loop Games shutting down | GamesIndustry.biz
- Thunderful announces restructuring that will cut 20% of its workforce | GamesIndustry.biz
- Choices developer Pixelberry Studios lays off staff | GamesIndustry.biz
- CI Games lays off 10% of staff | GamesIndustry.biz
- Report: Behaviour Interactive lays off 45 employees | GamesIndustry.biz
- Netspeak laying off 25 | GamesIndustry.biz
- 31st Union lays off “small number” of staff | GamesIndustry.biz
- Focus Entertainment’s Q3 revenue dips 43% and it announces a rebrand | GamesIndustry.biz
Podcast: Play in new window | Download (Duration: 1:00:37 — 41.6MB) | Embed
Subscribe: Apple Podcasts | Spotify | Android | Pandora | Podchaser | TuneIn | RSS